| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €334,950 | 2 | €167,475 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €494,019 | 2 | €247,010 |
| 3 | €813,900 | 3 | €271,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,961,500 | 9 | €217,944 |
| 2 | €13,514,300 | 45 | €300,318 |
| 3 | €39,141,950 | 83 | €471,590 |
| 4 | €890,000 | 1 | €890,000 |
| 5 | €1,778,000 | 1 | €1,778,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,006,998 | 4 | €251,750 |
| 3 | €1,672,900 | 4 | €418,225 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €198,000 | 1 | €198,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €659,000 | 2 | €329,500 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,216,100 | 10 | €321,610 |
| 3 | €73,516,598 | 137 | €536,618 |
| 4 | €17,269,450 | 30 | €575,648 |
| 5 | €2,534,000 | 3 | €844,667 |
| 6 | €2,772,000 | 2 | €1,386,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 18 | €1,275,000 | 1 | €1,275,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €475,900 | 2 | €237,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,049,995 | 2 | €524,998 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €179,900 | 1 | €179,900 |
| 2 | €10,472,300 | 36 | €290,897 |
| 3 | €7,420,700 | 21 | €353,367 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €439,000 | 1 | €439,000 |
| 3 | €7,869,400 | 18 | €437,189 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,922,151 | 7 | €274,593 |
| 3 | €11,026,900 | 32 | €344,591 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €3,261,933 | 16 | €203,871 |
| 2 | €24,645,450 | 87 | €283,281 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €37,851,552 | 95 | €398,437 |
| 4 | €149,969 | 1 | €149,969 |
Analysera fastighetsmarknaden i Costa Calida. Visa genomsnittliga priser per antal sovrum.