| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €9,772,500 | 20 | €488,625 |
| 1 | €229,919 | 2 | €114,960 |
| 2 | €4,489,735 | 20 | €224,487 |
| 3 | €7,472,750 | 15 | €498,183 |
| 4 | €2,318,950 | 5 | €463,790 |
| 5 | €2,677,000 | 3 | €892,333 |
| 6 | €0 | 1 | €0 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €6,989,196 | 33 | €211,794 |
| 2 | €62,103,584 | 204 | €304,429 |
| 3 | €123,002,594 | 270 | €455,565 |
| 4 | €34,162,800 | 33 | €1,035,236 |
| 5 | €780,000 | 1 | €780,000 |
| 6 | €965,000 | 1 | €965,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €180,000 | 1 | €180,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €99,500 | 1 | €99,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €31,552,950 | 15 | €2,103,530 |
| 4 | €16,131,000 | 6 | €2,688,500 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €5,100,000 | 3 | €1,700,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €562,190 | 7 | €80,313 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,626,310 | 5 | €525,262 |
| 5 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €199,000 | 1 | €199,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,055,000 | 2 | €527,500 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| 3 | €190,000 | 1 | €190,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €219,000 | 1 | €219,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €577,000 | 1 | €577,000 |
| 4 | €855,000 | 2 | €427,500 |
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €195,000 | 1 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €967,000 | 7 | €138,143 |
| 2 | €5,011,267 | 34 | €147,390 |
| 3 | €2,746,695 | 11 | €249,700 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €31,885,364 | 96 | €332,139 |
| 3 | €26,290,199 | 83 | €316,749 |
| 4 | €683,900 | 3 | €227,967 |
| 5 | €370,000 | 1 | €370,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €414,000 | 1 | €414,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €275,710 | 26 | €10,604 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €3,436,300 | 16 | €214,769 |
| 2 | €99,950 | 1 | €99,950 |
| 4 | €275,000 | 1 | €275,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €84,000 | 1 | €84,000 |
| 2 | €2,726,300 | 10 | €272,630 |
| 3 | €7,407,000 | 19 | €389,842 |
| 4 | €589,995 | 2 | €294,998 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €1,062,000 | 3 | €354,000 | |
| Studio (0) | €907,964 | 4 | €226,991 |
| 1 | €36,439,214 | 119 | €306,212 |
| 2 | €248,593,857 | 707 | €351,618 |
| 2-3 | €763,000 | 3 | €254,333 |
| 3 | €145,678,408 | 355 | €410,362 |
| 4 | €18,382,528 | 29 | €633,880 |
| 5 | €1,398,969 | 4 | €349,742 |
| 6 | €425,000 | 1 | €425,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,250,000 | 1 | €1,250,000 |
| 2 | €5,360,500 | 16 | €335,031 |
| 3 | €144,979,445 | 203 | €714,184 |
| 4 | €113,171,985 | 103 | €1,098,757 |
| 5 | €40,222,740 | 26 | €1,547,028 |
| 6 | €19,272,750 | 15 | €1,284,850 |
| 7 | €17,228,000 | 10 | €1,722,800 |
| 8 | €8,850,000 | 2 | €4,425,000 |
| 9 | €674,000 | 1 | €674,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €5,852,853 | 24 | €243,869 |
| 3 | €23,196,789 | 70 | €331,383 |
| 4 | €1,574,900 | 4 | €393,725 |
| 5 | €370,000 | 1 | €370,000 |
Analysera fastighetsmarknaden i Costa Blanca. Visa genomsnittliga priser per antal sovrum.