| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,963,600 | 10 | €196,360 |
| 2 | €14,636,300 | 48 | €304,923 |
| 3 | €37,008,400 | 78 | €474,467 |
| 4 | €899,000 | 1 | €899,000 |
| 5 | €2,126,000 | 1 | €2,126,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €659,000 | 2 | €329,500 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 35 | €1,300,000 | 1 | €1,300,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,303,100 | 8 | €287,888 |
| 3 | €11,733,850 | 28 | €419,066 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €13,120,278 | 49 | €267,761 |
| 3 | €7,712,600 | 23 | €335,330 |
| 4 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €234,900 | 1 | €234,900 |
| 3 | €488,945 | 2 | €244,473 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,219,990 | 3 | €406,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €495,950 | 1 | €495,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €792,800 | 2 | €396,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €108,000 | 1 | €108,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,693,800 | 9 | €299,311 |
| 3 | €84,570,762 | 167 | €506,412 |
| 3-4 | €466,960 | 1 | €466,960 |
| 4 | €12,809,950 | 25 | €512,398 |
| 5 | €1,413,500 | 1 | €1,413,500 |
| 6 | €1,080,000 | 1 | €1,080,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,905,133 | 14 | €207,510 |
| 2 | €29,502,855 | 106 | €278,329 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €39,129,471 | 99 | €395,247 |
| 4 | €299,938 | 2 | €149,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,360,091 | 14 | €240,007 |
| 3 | €11,997,350 | 35 | €342,781 |
Analysera fastighetsmarknaden i Region of Murcia. Visa genomsnittliga priser per antal sovrum.